Year / 2000
The most grown service launched in this year is
| # | Title | star + total | star / total |
|---|---|---|---|
| 1 | Google Adwordshttps://adwords.google.com/ | 1/1 | |
| 2 | Wikipedia Englishhttp://en.wikipedia.org/ | 0/1 | |
| 3 | Amazon.co.jphttp://www.amazon.co.jp/ | 1/1 | |
| 4 | Vistaprinthttp://www.vistaprint.com/ | 0/0 | |
| 5 | livedoorhttp://www.livedoor.com/ | 0/0 | |
| 6 | Habbohttp://www.habbo.com/ | 0/0 | |
| 7 | deviantARThttp://www.deviantart.com/ | 0/0 | |
| 8 | Pandora Internet Radiohttp://www.pandora.com/ | 0/0 | |
| 9 | Best Buyhttp://www.bestbuy.com/ | 0/0 | |
| 10 | Walmart.comhttp://www.walmart.com/ | 0/0 | |
| 11 | MobileMehttp://www.apple.com/mobileme/ | 0/0 | |
| 12 | Competehttp://www.compete.com/ | 0/0 | |
| 13 | iStockphotohttp://www.istockphoto.com/ | 0/0 |
